Welcoming refugees fleeing violence is a huge part of European history. That’s why the news that the whole of Europe has offered to resettle only 1% of Syrian refugees is so shocking.
Check out the facts and figures below — and then take action here to call on European foreign ministers to do more ahead of a key refugee conference in Berlin on October 28.
| Country | Pledge to resettle | % of total Syrian refugee population | Total Syrian refugee population |
| Germany | 28500 | 0.89% | 3,205,921 |
| France | 500 | 0.02% | |
| UK | 500 | 0.02% | |
| Italy | 0 | 0.00% | |
| Spain | 130 | 0.00% | |
| Sweden | 1200 | 0.04% | |
| Norway | 1000 | 0.03% | |
| Netherlands | 250 | 0.01% | |
| Poland | 0 | 0.00% | |
| Belgium | 150 | 0.00% | |
| Belarus | 20 | 0.00% | |
| Austria | 1500 | 0.05% | |
| Czech Republic | 100 | 0.00% | |
| Denmark | 140 | 0.00% | |
| Finland | 500 | 0.02% | |
| Hungary | 30 | 0.00% | |
| Ireland | 310 | 0.01% | |
| Luxembourg | 60 | 0.00% | |
| Portugal | 23 | 0.00% | |
| 34913 | 1.09% |
Source: UNHCR’s latest figures, October 2014